Men's Rash Guard | Size Guide
Men's Rash Guard | Size Guide
CM
XS | S | M | L | XL | 2XL | 3XL | |
Chest | 92 | 96 | 100 | 108 | 116 | 124 | 132 |
Waist | 76 | 80 | 84 | 92 | 100 | 108 | 116 |
Hips | 94 | 98 | 102 | 110 | 118 | 126 | 134 |
INCH
XS | S | M | L | XL | 2XL | 3XL | |
Chest | 36.2 | 37.8 | 39.4 | 42.5 | 45.7 | 48.8 | 52 |
Waist | 29.9 | 31.5 | 33.1 | 36.2 | 39.4 | 42.5 | 45.7 |
Hips | 37 | 38.6 | 40.2 | 43.3 | 46.5 | 49.6 | 52.8 |
CM
XS | S | M | L | XL | 2XL | 3XL | |
A | 43 | 45 | 47 | 51 | 55 | 59 | 63 |
B | 36 | 38 | 40 | 44 | 48 | 52 | 56 |
C | 69 | 70 | 71 | 72 | 73 | 74 | 75 |
D | 17 | 18 | 19 | 21 | 23 | 25 | 27 |
E | 73 | 74 | 75 | 76 | 77 | 78 | 79 |
INCH
XS | S | M | L | XL | 2XL | 3XL | |
A | 16.9 | 17.7 | 18.5 | 20.1 | 21.6 | 23.2 | 24.8 |
B | 14.2 | 15 | 15.8 | 17.3 | 18.9 | 20.5 | 22.1 |
C | 27.2 | 27.6 | 27.9 | 28.4 | 28.7 | 29.1 | 29.5 |
D | 6.7 | 7.1 | 7.5 | 8.3 | 9.1 | 9.8 | 10.6 |
E | 28.7 | 29.1 | 29.5 | 29.9 | 30.3 | 30.7 | 31.1 |