Youth Crew Neck | Size Guide
CM
| 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
| Height | 134 | 140 | 146 | 152 | 158 | 164 | 170.2 |
| Chest | 69 | 72 | 75 | 78 | 81 | 84 | 87 |
| Waist | 60 | 62 | 64 | 66 | 67 | 68 | 69 |
INCH
| 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
| Height | 52.8 | 55.1 | 57.5 | 59.8 | 62.2 | 64.6 | 67 |
| Chest | 27.2 | 28.4 | 29.5 | 30.7 | 31.9 | 33.1 | 34.2 |
| Waist | 23.6 | 24.4 | 25.2 | 26 | 26.4 | 26.8 | 27.2 |
CM
| 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
| A | 39 | 40.5 | 42 | 43.5 | 45 | 46.5 | 48 |
| B | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
| C | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
INCH
| 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
| A | 15.3 | 15.9 | 16.5 | 17.1 | 17.7 | 18.3 | 18.9 |
| B | 21.3 | 21.6 | 22.1 | 22.4 | 22.8 | 23.2 | 23.6 |
| C | 5.7 | 5.9 | 6.1 | 6.3 | 6.5 | 6.7 | 6.9 |