Welcome to DOWDESIGN.

Cheery Flowers | Youth Swimsuit
Cheery Flowers | Youth Swimsuit
Cheery Flowers | Youth Swimsuit
Cheery Flowers | Youth Swimsuit

Cheery Flowers | Youth Swimsuit

Regular price €39,90
Unit price  per 
Tax included.

Size guide
What are the things you're looking for in a youth swimsuit? Comfortable fit? Check. Elastic and soft fabric? Check. Lovely print? Check. As you can see, this girls' swimsuit has all the main points needed in a swimsuit for those active kiddos who seem to be in perpetual motion.

• 82% polyester, 18% spandex
• Fabric weight: 6.61 oz/yd² (224 g/m²)
• UPF 38-40
• Double layer front
• Bias binding in black or white
• Sewn with an overlock stitch
• Smooth and comfortable microfiber yarn
• Four-way stretch material stretches and recovers on the cross and lengthwise grains

Please note that contact with rough surfaces and velcro fasteners should be avoided since they can pull out the white fibers in the fabric, damaging the swimsuit’s appearance.

Size guide

  8 10 12 14 16 18 20
Height (inches) 52 ¾ 55 ⅛ 57 ½ 59 ⅞ 62 ¼ 64 ⅝ 67
Chest (inches) 27 ⅛ 28 ⅜ 29 ½ 30 ¾ 31 ⅞ 33 ⅛ 34 ¼
Waist (inches) 23 ⅝ 24 ⅜ 25 ¼ 26 26 ⅜ 26 ¾ 27 ⅛
Hips (inches) 28 ¾ 30 ¼ 31 ½ 32 ⅝ 33 ⅞ 34 ⅝ 35 ⅜
  8 10 12 14 16 18 20
Height (cm) 134 140 146 152 158 164 170
Chest (cm) 69 72 75 78 81 84 87
Waist (cm) 60 62 64 66 67 68 69
Hips (cm) 73 77 80 83 86 88 90

Youth Swimsuit | Size Guide


 

CM

8 10 12 14 16 18 20
Height 134 140 146 152 158 164 170.2
Chest 69 72 75 78 81 84 87
Waist 60 62 64 66 67 68 69
Hips 73 77 80 83 86 88 90

 

INCH

8 10 12 14 16 18 20
Height 52.8 55.1 57.5 59.8 62.2 64.6 67
Chest 27.2 28.4 29.5 30.7 31.9 33.1 34.2
Waist 23.6 24.4 25.2 26 26.4 26.8 27.2
Hips 28.7 30.3 31.5 32.7 33.9 34.6 35.4

 

 

CM

8 10 12 14 16 18 20
A 27.5 29 30.5 32 33.5 35 36.5
B 30 32 34 36 37 38 39
C 53 55 57 59 61 63 65

 

INCH

8 10 12 14 16 18 20
A 10.8 11.4 12 12.6 13.2 13.8 14.4
B 11.8 12.6 13.4 14.2 14.6 15 15.3
C 20.9 21.6 22.4 23.2 24 24.8 25.6