Welcome to DOWDESIGN.

Golden Eye Ornament | Kids Swimsuit
Golden Eye Ornament | Kids Swimsuit

Golden Eye Ornament | Kids Swimsuit

Regular price €39,90
Unit price  per 
Tax included.

Size guide
This girls' swimsuit has it all - comfortable fit, elastic fabric, and a deep-coloured print that won't fade in the sun and water. The double layer front, bias binding, and 38-40 UPF ensure that the kids can be their active selves, and the parents don't have to worry about any wardrobe malfunctions.

• 82% polyester, 18% spandex
• Fabric weight: 6.61 oz/yd² (224 g/m²)
• UPF 38-40
• Double layer front
• Bias binding in black or white
• Sewn with an overlock stitch
• Smooth and comfortable microfiber yarn
• Four-way stretch material stretches and recovers on the cross and lengthwise grains

Please note that contact with rough surfaces and velcro fasteners should be avoided since they can pull out the white fibers in the fabric, damaging the swimsuit’s appearance.

Size guide

  2T 3T 4T 5T 6 6X 7
Height (inches) 36 ¼ 38 ⅝ 41 43 ¼ 45 ⅝ 48 50 ⅜
Chest (inches) 20 ½ 21 ¼ 22 22 ⅞ 23 ⅝ 24 ¾ 26
Waist (inches) 20 ⅛ 20 ⅝ 21 ¼ 21 ⅝ 22 22 ½ 22 ⅞
Hips (inches) 20 ⅞ 22 ¼ 23 ⅝ 24 ⅜ 25 ¼ 26 27 ⅛
  2T 3T 4T 5T 6 6X 7
Height (cm) 92 98 104 110 116 122 128
Chest (cm) 52 54 56 58 60 63 66
Waist (cm) 51 53 54 55 56 57 58
Hips (cm) 53 56 60 62 64 66 69

Kids Swimsuit | Size Guide


 

CM

2T 3T 4T 5T 6 6X 7
Height 92 98 104 110 116 122 128
Chest 52 54 56 58 60 63 66
Waist 51 52.5 54 55 56 57 58
Hips 53 56.5 60 62 64 66 69

 

INCH

2T 3T 4T 5T 6 6X 7
Height 36.2 38.6 40.9 43.3 45.7 48 50.4
Chest 20.5 21.3 22.1 22.8 23.6 24.8 26
Waist 20.1 20.7 21.3 21.6 22.1 22.4 22.8
Hips 20.9 22.2 23.6 24.4 25.2 26 27.2

 

 

CM

2T 3T 4T 5T 6 6X 7
A 21 22 23 24 25 26.5 28
B 21.5 23 24.5 25.5 26.5 27.5 29
C 39.5 41.5 43.5 45.5 47.5 49.5 51.5

 

INCH

2T 3T 4T 5T 6 6X 7
A 8.3 8.7 9.1 9.4 9.8 10.4 11
B 8.5 9.1 9.7 10 10.4 10.8 11.4
C 15.6 16.3 17.1 17.9 18.7 19.5 20.3