Welcome to DOWDESIGN.

Youth Rash Guard | Size Guide


Youth Rash Guard | Size Guide


 

CM

8 10 12 14 16 18 20
Height 134 140 146 152 158 164 170
Chest 69 72 75 78 81 84 87
Waist 60 62 64 66 67 68 69

 

INCH

8 10 12 14 16 18 20
Height 52.8 55.1 57.5 59.8 62.2 64.6 66.9
Chest 27.2 28.4 29.5 30.7 31.9 33.1 34.2
Waist 23.6 24.4 25.2 26 26.4 26.8 27.2

 

 

CM

8 10 12 14 16 18 20
A 31.5 33 34.5 36 37.5 39 43
B 56 58 60 62 63.5 65 66.5
C 52 53 54 55 56.5 60.5 59.5

 

INCH

8 10 12 14 16 18 20
A 12.4 13 13.6 14.2 14.8 15.3 16.9
B 22.1 22.8 23.6 24.4 25 25.6 26.2
C 20.5 20.9 21.3 21.6 22.2 23.8 23.4