Youth Swimsuit | Size Guide
Youth Swimsuit | Size Guide
CM
8 | 10 | 12 | 14 | 16 | 18 | 20 | |
Height | 134 | 140 | 146 | 152 | 158 | 164 | 170.2 |
Chest | 69 | 72 | 75 | 78 | 81 | 84 | 87 |
Waist | 60 | 62 | 64 | 66 | 67 | 68 | 69 |
Hips | 73 | 77 | 80 | 83 | 86 | 88 | 90 |
INCH
8 | 10 | 12 | 14 | 16 | 18 | 20 | |
Height | 52.8 | 55.1 | 57.5 | 59.8 | 62.2 | 64.6 | 67 |
Chest | 27.2 | 28.4 | 29.5 | 30.7 | 31.9 | 33.1 | 34.2 |
Waist | 23.6 | 24.4 | 25.2 | 26 | 26.4 | 26.8 | 27.2 |
Hips | 28.7 | 30.3 | 31.5 | 32.7 | 33.9 | 34.6 | 35.4 |
CM
8 | 10 | 12 | 14 | 16 | 18 | 20 | |
A | 27.5 | 29 | 30.5 | 32 | 33.5 | 35 | 36.5 |
B | 30 | 32 | 34 | 36 | 37 | 38 | 39 |
C | 53 | 55 | 57 | 59 | 61 | 63 | 65 |
INCH
8 | 10 | 12 | 14 | 16 | 18 | 20 | |
A | 10.8 | 11.4 | 12 | 12.6 | 13.2 | 13.8 | 14.4 |
B | 11.8 | 12.6 | 13.4 | 14.2 | 14.6 | 15 | 15.3 |
C | 20.9 | 21.6 | 22.4 | 23.2 | 24 | 24.8 | 25.6 |