Bikini | Size Guide
CM
XS | S | M | L | XL | 2XL | 3XL | |
Chest | 84 | 88 | 92 | 96 | 104 | 112 | 120 |
Waist | 64 | 68 | 72 | 76 | 84 | 92 | 100 |
Hips | 90 | 94 | 98 | 102 | 110 | 118 | 126 |
INCH
XS | S | M | L | XL | 2XL | 3XL | |
Chest | 33.1 | 34.6 | 36.2 | 37.8 | 40.9 | 44.1 | 47.2 |
Waist | 25.2 | 26.8 | 28.4 | 29.9 | 33.1 | 36.2 | 39.4 |
Hips | 35.4 | 37 | 38.6 | 40.2 | 43.3 | 46.5 | 49.6 |
CM
XS | S | M | L | XL | 2XL | 3XL | |
A | 16 | 17 | 18 | 19 | 22 | 25 | 28 |
B | 44 | 46 | 48 | 50 | 52 | 56 | 60 |
C | 30 | 32 | 34 | 36 | 38 | 42 | 46 |
D | 22 | 23 | 24 | 25 | 28 | 31 | 34 |
INCH
XS | S | M | L | XL | 2XL | 3XL | |
A | 6.3 | 6.7 | 7.1 | 7.5 | 8.7 | 9.8 | 11 |
B | 17.3 | 18.1 | 18.9 | 19.7 | 20.5 | 22.1 | 23.6 |
C | 11.8 | 12.6 | 13.4 | 14.2 | 15 | 16.5 | 18.1 |
D | 8.7 | 9.1 | 9.4 | 9.8 | 11 | 12.2 | 13.4 |