Bomber Jacket | Size Guide
CM
XS | S | M | L | XL | 2XL | 3XL | |
Chest | 88 | 92 | 96 | 104 | 112 | 120 | 128 |
Waist | 68 | 72 | 76 | 84 | 92 | 100 | 108 |
Hips | 94 | 98 | 102 | 110 | 118 | 126 | 134 |
INCH
XS | S | M | L | XL | 2XL | 3XL | |
Chest | 34.6 | 36.2 | 37.8 | 40.9 | 44.1 | 47.2 | 50.4 |
Waist | 26.8 | 28.4 | 29.9 | 33.1 | 36.2 | 39.4 | 42.5 |
Hips | 37 | 38.6 | 40.2 | 43.3 | 46.5 | 49.6 | 52.8 |
CM
XS | S | M | L | XL | 2XL | 3XL | |
A | 50 | 52 | 54 | 58 | 61.5 | 66 | 69.5 |
B | 65 | 69 | 69 | 72 | 72 | 75 | 75 |
C | 55.5 | 57 | 58.5 | 60.5 | 61 | 61.5 | 62 |
INCH
XS | S | M | L | XL | 2XL | 3XL | |
A | 19.7 | 20.5 | 21.3 | 22.8 | 24.2 | 26 | 27.4 |
B | 25.6 | 27.2 | 27.2 | 28.4 | 28.4 | 29.5 | 29.5 |
C | 21.9 | 22.4 | 23 | 23.8 | 24 | 24.2 | 24.4 |