Sweatshirt | Size Guide
CM
XS | S | M | L | XL | 2XL | 3XL | |
Chest | 88 | 92 | 96 | 104 | 112 | 120 | 128 |
Waist | 68 | 72 | 76 | 84 | 92 | 99.7 | 108 |
Hips | 94 | 98 | 102 | 110 | 118 | 126 | 134 |
INCH
XS | S | M | L | XL | 2XL | 3XL | |
Chest | 34.6 | 36.2 | 37.8 | 40.9 | 44.1 | 47.2 | 50.4 |
Waist | 26.8 | 28.4 | 29.9 | 33.1 | 36.2 | 39.3 | 42.5 |
Hips | 37 | 38.6 | 40.2 | 43.3 | 46.5 | 49.6 | 52.8 |
CM
XS | S | M | L | XL | 2XL | 3XL | |
A | 51 | 53 | 55 | 59 | 63 | 67 | 71 |
B | 66 | 67.5 | 69 | 70.5 | 72 | 73.5 | 75 |
C | 56 | 57.5 | 59 | 60.5 | 61 | 61.5 | 62 |
INCH
XS | S | M | L | XL | 2XL | 3XL | |
A | 20.1 | 20.9 | 21.6 | 23.2 | 24.8 | 26.4 | 27.9 |
B | 26 | 26.6 | 27.2 | 27.8 | 28.4 | 28.9 | 29.5 |
C | 22.1 | 22.6 | 23.2 | 23.8 | 24 | 24.2 | 24.4 |