Women's Rash Guard | Size Guide
CM
XS | S | M | L | XL | 2XL | 3XL | |
Chest | 88 | 92 | 96 | 104 | 112 | 120 | 128 |
Waist | 68 | 72 | 76 | 84 | 92 | 100 | 108 |
Hips | 94 | 98 | 102 | 110 | 118 | 126 | 134 |
INCH
XS | S | M | L | XL | 2XL | 3XL | |
Chest | 34.6 | 36.2 | 37.8 | 40.9 | 44.1 | 47.2 | 50.4 |
Waist | 26.8 | 28.4 | 29.9 | 33.1 | 36.2 | 39.4 | 42.5 |
Hips | 37 | 38.6 | 40.2 | 43.3 | 46.5 | 49.6 | 52.8 |
CM
XS | S | M | L | XL | 2XL | 3XL | |
A | 37 | 39 | 41 | 45 | 49 | 53 | 57 |
B | 35 | 37 | 39 | 43 | 47 | 51 | 55 |
C | 67 | 68 | 69 | 70 | 71 | 72 | 73 |
D | 13 | 14 | 15 | 17 | 19 | 21 | 23 |
E | 71 | 72 | 73 | 74 | 75 | 76 | 77 |
INCH
XS | S | M | L | XL | 2XL | 3XL | |
A | 14.6 | 15.3 | 16.1 | 17.7 | 19.3 | 20.9 | 22.4 |
B | 13.8 | 14.6 | 15.3 | 16.9 | 18.5 | 20.1 | 21.6 |
C | 26.4 | 26.8 | 27.2 | 27.6 | 27.9 | 28.4 | 28.7 |
D | 5.1 | 5.5 | 5.9 | 6.7 | 7.5 | 8.3 | 9.1 |
E | 27.9 | 28.4 | 28.7 | 29.1 | 29.5 | 29.9 | 30.3 |