Dress | Size Guide
CM
XS | S | M | L | XL | |
Chest | 84 | 88 | 92 | 100 | 108 |
Waist | 64 | 68 | 72 | 80 | 88 |
Hip | 90 | 94 | 98 | 106 | 114 |
INCH
XS | S | M | L | XL | |
Chest | 33.1 | 34.6 | 36.2 | 39.4 | 42.5 |
Waist | 25.2 | 26.8 | 28.4 | 31.5 | 34.6 |
Hip | 35.4 | 37 | 38.6 | 41.7 | 44.9 |
CM
XS | S | M | L | XL | |
A | 37 | 39 | 41 | 45 | 49 |
B | 33 | 35 | 37 | 41 | 45 |
C | 40 | 42 | 44 | 48 | 52 |
D | 86 | 88 | 90 | 92 | 94 |
INCH
XS | S | M | L | XL | |
A | 14.6 | 15.3 | 16.1 | 17.7 | 19.3 |
B | 13 | 13.8 | 14.6 | 16.1 | 17.7 |
C | 15.8 | 16.5 | 17.3 | 18.9 | 20.5 |
D | 33.9 | 34.6 | 35.4 | 36.2 | 37 |